MD / MS courses in Rajasthan vs Uttar Pradesh (UP) medical colleges — their major differences in fees, cut‐offs, branches offered — along with trending keywords. Data is approximate (latest years: ~2023‑2025), subject to change. If you want specifics for one college, I can pull them up.
Comparison: Rajasthan vs UP for MD/MS
Parameter | Rajasthan State / Government & Private Colleges | Uttar Pradesh State / Government & Private Colleges |
---|---|---|
Branches / Specialisations Offered | Both MD & MS across clinical specialities (General Medicine, Pediatrics, Anaesthesiology, Obstetrics & Gynaecology, Surgery, Orthopaedics, ENT, Ophthalmology etc) + non‑clinical (Pathology, Community Medicine, etc) ‒ available in most govt colleges. Private colleges may offer more / also management/NRI seats in high‑demand/expensive branches. | Very similar set of branches: MD general medicine, paediatrics, radiodiagnosis, dermatology, pathology etc; MS branches like General Surgery, OBG, ENT, Orthopaedics. Govt & private both offer. |
Fee Structure (Government Colleges, State Quota) | Lower in government colleges. Typical government college MD/MS yearly fees from approx ₹75,000 – ₹1,25,000 depending on branch and college. | Similarly, in UP government colleges, fees are relatively low (₹40,000 ‒ ₹60,000 per year often) for state quota seats in government colleges. |
Fee Structure (Private / Management / Non‑clinical / Clinical seats) | Much higher. In Rajasthan private/management quota, clinical branches often range from ₹18‑30 lakhs/year, non‑clinical branches somewhat lower (₹8‑12 lakhs). Some top private colleges may charge even more. | In UP private MD/MS colleges, clinical branch fees often in the range ₹20‑35 lakhs or more; pathology / non‑clinical somewhat less. Some breakdowns: e.g. G.S. Medical College (clinical fees ~₹31,16,082) etc. |
Cut‑off Criteria (NEET PG / Closing Rank, Marks etc.) | Rajasthan government colleges: UR category closing ranks vary widely by branch — e.g. Dermatology, ENT, Surgery etc closing rank in UR can be anywhere from ~5,000 to 50,000+ depending on demand & branch. | UP government colleges: cut‑offs in many govt branches are relatively more competitive for high‑demand branches (Medicine, Dermatology, Radiodiagnosis etc), closing ranks low (i.e. better ranks required). Private colleges have higher (worse) closing ranks i.e. easier to get in but costlier. Example: For UP private MD/MS under certain fee ceiling, closing rank for General Medicine ~50,991; Dermatology ~76,166 etc. |
Bond / Obligations | Rajasthan: Government colleges often have bond requirements for state service: e.g. some years of bond (5 years etc) with monetary penalty if leaving. Also a stipend is provided in Govt PG courses. | UP also has bond / service obligations in some cases; stipend in government seats; private seats often no stipend. The details depend on the specific college / state policy. Not always strictly uniform. |
Stipend / Salary during PG | Rajasthan government colleges: stipend amounts for PG are moderate; incremental over years. | UP government colleges provide stipends during PG as per state govt rules; private seats usually don’t provide or provide smaller stipend. |
Domicile / Reservation Effects | Rajasthan gives advantage to domicile candidates in state quota seats; quota categories (GEN, OBC, SC, ST, EWS etc) affect cut‑offs. Private/management/NRI quota often open to non‑domicile candidates. | Same in UP ‒ state quota seats, reservation categories matter; private quota seats more accessible but costlier and often have higher (worse) cut‑offs. |
Sample Branch‑wise Comparison (Cutoff + Fees)
Here are some sample branches, comparing approximate closing ranks + fees in both states for MD/MS (UR/general category), to give you a sense:
Branch / Speciality | Rajasthan – Closing Rank (Govt MD/MS, UR) | Rajasthan – Private / Management Fees (Clinical) | UP – Closing Rank (Govt MD/MS, UR) | UP – Private MD/MS Fees (Clinical) |
---|---|---|---|---|
Dermatology (MD) | ~ 19,500 (UR, Govt) in Rajasthan. | Private fees ~ ₹65‑80 lakhs (approx) in some Udaipur colleges etc. | In UP Govt, Dermatology has fairly tight cutoff (low rank) – for example ~2,000–3,000 in some categories. | Private dermatology fees also high: for example, in UP some colleges ~₹20–30 lakhs+ for clinical branches. |
General Medicine (MD) | Rajasthan Govt cutoff rank ~15,000‑20,000+ depending on category. | Private fee in some misc‑private colleges ~₹45‑60 lakhs/year for general medicine MD in Rajasthan. | UP Govt medicine cut‑offs comparatively strong, maybe rank ~3,000‑5,000 in many years. | Private medicine seats in UP often cost ~₹25‑35 lakhs+. |
General Surgery (MS) | Rajasthan Govt rank moderately high / moderate demand; cutoffs maybe ~15,000‑40,000 depending on college. | Private surgery seats in Rajasthan likely in similar high cost region for management quota. | UP Government MS Surgery cutoff ranks somewhat similar or higher, depending on branch strength. | Private surgery fees similarly high in UP private colleges. |
Key Differences & Takeaways
Cost vs Accessibility: Government colleges in both states are far more affordable; private / management / NRI seats are very expensive. Rajasthan private colleges often have steeper fees in clinical branches compared to many UP private colleges, but it depends on the college.
Cutoffs: For highly demanded specialties (Dermatology, Radiodiagnosis, General Medicine etc), you need a much better rank in government seats. Private seats have looser cutoffs, but cost significantly more. UP seems to have more private colleges with varied fee and cutoff options.
Branches offered: Some rare or high‑cost branches (e.g. Radiology, Radiodiagnosis, Radiation Oncology, some super‑specialised) might be more available in private colleges or in certain better established colleges. For non‑clinical branches the competition is less intense, and fees are lower.
Reservation / Domicile effects: Both states have reservation categories; being a domicile helps in state quota seats. For private management/NRI seats, domicile requirements are often relaxed or irrelevant.
Bond / Service Conditions: Government seats often come with bond/service obligations; private seats often don’t.
These are the terms people often search for when looking into MD/MS in Rajasthan or UP:
NEET PG cutoff Rajasthan 2025 / UP 2025
MD/MS management quota fees
Private medical college fees MD/MS Rajasthan / UP
Government medical college PG stipend / bond
High demand branches Dermatology, Radiodiagnosis, Medicine
State quota vs All India quota MD/MS
Non‑clinical branches PG cutoffs
PG seat matrix (Govt vs Private)
Closing rank NEET PG by branch
Domicile requirement PG state quota