The NEET PG (National Eligibility cum Entrance Test for Postgraduate) remains one of the most competitive exams in India. Every year, thousands of MBBS graduates compete for a limited number of seats in top specialties. With the 2025 session approaching, many aspirants are wondering which branches are in highest demand this year.
Based on past trends, student preferences, seat allotment patterns, and future career prospects, we’ve compiled a list of the top demanding NEET PG branches in a clear, comparative table below.
Top NEET PG Branches – 2025 (Expected Demand)
Rank | Branch | Full Name | Why It’s Popular in 2025 | Future Scope |
---|---|---|---|---|
1 | Radio Diagnosis (RD) | MD Radiodiagnosis | High income, diagnostic role, good work-life balance | Booming due to imaging technology & teleradiology |
2 | Dermatology (Skin) | MD Dermatology | Non-emergency branch, private practice friendly, cosmetic dermatology boom | High income with minimal emergencies |
3 | General Medicine | MD General Medicine | Core clinical branch, gateway to superspecialization (DM) | Strong hospital & academic demand |
4 | Pediatrics | MD Pediatrics | High availability of jobs in govt. & private sectors, DM Neonatology pathway | Growing with child healthcare needs |
5 | Orthopedics | MS Orthopaedics | Surgical branch with huge trauma & sports injury cases | High earnings in private setup |
6 | Obstetrics & Gynaecology | MS Obstetrics and Gynaecology | Consistent demand, essential for women’s health, DNB/DM pathways | Always relevant, scope in fertility clinics |
7 | Psychiatry | MD Psychiatry | Mental health awareness increasing, lifestyle-friendly | Expanding scope in private & NGO sectors |
8 | Ophthalmology | MS Ophthalmology | Balanced lifestyle, scope for high-end surgeries like LASIK, cataract | Good demand in both urban & rural sectors |
9 | ENT | MS Otorhinolaryngology (ENT) | Procedural branch with surgeries and outpatient scope | ENT issues on the rise, decent private practice |
10 | Anaesthesiology | MD Anaesthesia | High hospital demand, critical care & pain management pathways | Crucial in surgeries & ICUs, rising demand |
NEET PG 2025: Branch-Wise Cutoff Criteria (Expected)
The NEET PG 2025 cutoff plays a crucial role in determining eligibility for MD/MS/DNB courses across India. While the qualifying percentile is officially announced by NBE (National Board of Examinations), the actual cutoff ranks for top branches vary based on seat availability, reservation quotas, and candidate preferences.
Here’s a table of expected cutoff ranks and percentiles for various branches, based on recent years’ trends (especially 2023 & 2024) and projected for 2025.
NEET PG 2025 – Expected Branch-Wise Cutoff (Govt. Colleges, General Category)
Branch | Course | Expected Percentile (General) | Expected Rank Range (General) | Cutoff Score (Approx.) | Remarks |
---|---|---|---|---|---|
Radiodiagnosis | MD | 99.5+ percentile | Top 500–800 | 690+ | Most competitive; high demand due to lifestyle & salary benefits |
Dermatology | MD | 99.4+ percentile | Top 800–1200 | 685+ | Sought-after for minimal emergencies and cosmetic scope |
General Medicine | MD | 99.2+ percentile | Top 1500–2500 | 675+ | Foundation for DM; high clinical demand |
Pediatrics | MD | 98.5+ percentile | Top 3000–4000 | 650+ | Good job market in both urban and rural areas |
Orthopaedics | MS | 98+ percentile | Top 3500–5000 | 640+ | High income but demanding work schedule |
Obstetrics & Gynaecology | MS | 97.5+ percentile | Top 4500–6000 | 630+ | Always in demand; especially for female aspirants |
Psychiatry | MD | 96+ percentile | Top 6000–8000 | 610+ | Rising demand due to mental health awareness |
Ophthalmology | MS | 96+ percentile | Top 6000–8500 | 605+ | Good balance between OPD & surgical work |
ENT | MS | 95+ percentile | Top 8000–10000 | 590+ | Moderate competition; decent private practice potential |
Anaesthesiology | MD | 94+ percentile | Top 9000–12000 | 580+ | High job opportunities in hospitals & ICUs |
Community Medicine | MD | 90+ percentile | Top 13000–16000 | 540+ | Less competition; academic & research-oriented career path |
Pathology | MD | 89+ percentile | Top 14000–17000 | 530+ | Stable academic/diagnostic branch |
Microbiology / Biochem | MD | 85+ percentile | 18000+ | 510+ | Less preferred; often taken due to lower rank availability |
NEET PG 2025 Minimum Qualifying Percentile (As per NBE guidelines):
Category | Qualifying Percentile | Expected Cutoff Score (2025) |
---|---|---|
General (UR) | 50th Percentile | ~280–300 |
SC/ST/OBC (including PwBD) | 40th Percentile | ~250–270 |
UR PwBD | 45th Percentile | ~260–280 |
The above cutoffs are estimated projections for 2025 based on trends from previous NEET PG sessions (2023–2024).
These are for government college seats under the All India Quota (AIQ) and may vary significantly in state quotas and private institutes.
DNB and private medical colleges often have different rank cutoffs.
Key Trends to Note for 2025:
Radiology and Dermatology continue to lead due to their high ROI and better work-life balance.
Core clinical branches like General Medicine and Pediatrics are still in high demand due to their foundational value.
Surgical branches like Orthopedics, ENT, and Ophthalmology are chosen by those passionate about hands-on procedures.
Mental health demand has pushed Psychiatry into the top 10.
Anaesthesia is seeing renewed interest due to opportunities in ICU and pain clinics.
Final Thoughts
Choosing a NEET PG branch isn't just about popularity. It should align with your interest, long-term career goals, and work-life preferences. The most demanding branches may also have the highest competition, so plan your preparation accordingly.