Dr. Yashwant Singh Parmar Government Medical College & Hospital (YSPGMC), Nahan, District Sirmaur, Himachal Pradesh — its history, academics, infrastructure, key facts, and things to keep in mind.
Basic Information
Attribute | Details |
---|---|
Name | Dr. Yashwant Singh Parmar Government Medical College & Hospital, Nahan (“YSPGMC Nahan”) |
Location | Nahan, District Sirmaur, Himachal Pradesh |
Type | Government medical college & hospital |
Established | 2016 (upgraded from Regional Hospital, Nahan) |
Affiliation | Affiliated to Atal Medical & Research University (or earlier Himachal Pradesh University for approval etc.) and recognized by the National Medical Commission (NMC) |
Academic Programs & Seats
Course | Intake / Seats | Duration / Details |
---|---|---|
MBBS | 120 seats per year | 5½ years total (4.5 years academic + 1 year internship) |
General Nursing & Midwifery (GNM) | ~30 seats per year | Standard GNM course (duration per norms) |
Postgraduate (Community Medicine) | A small number of seats (≈ 3) approved by NMC for PG in Community Medicine |
Infrastructure & Facilities
Facility | Details |
---|---|
Hospital & Clinical Exposure | The college was formed by upgrading the existing Regional Hospital, so clinical exposure is tied to hospital services in Nahan. |
Laboratories & Classrooms | Equipped labs, departmental laboratories; modern lecture halls. |
Library | Library with medical books, journals, and digital resources for students & faculty. |
Hostels | Separate hostels for boys & girls. The hostels are located about 4 km away from the college campus. |
Other Facilities | Canteen, cafeteria, sports grounds or indoor sports, auditorium, some student amenities. IT infrastructure available. |
Admission Criteria & Process
Criterion | Requirement |
---|---|
Entrance Exam | Admission to MBBS is through NEET‑UG exam. Candidates must participate in state‑level counselling (Himachal Pradesh) and All‑India Quota where applicable. |
Eligibility | 10+2 with Physics, Chemistry, Biology (or equivalent). Minimum age 17 years (on or before Dec 31 of admission year). Category / reservation norms apply. |
PG Entry | For PG in Community Medicine etc., NEET‑PG qualification plus MBBS degree etc. |
Fee Structure (MBBS)
Component | Approximate Fee |
---|---|
Annual Tuition / MBBS | ~ ₹ 60,000 per year |
Total Tuition for MBBS (All Years) | ~ ₹ 2.6 lakhs approx (tuition only) |
Hostel / Other Charges | Additional (hostel, mess, transport etc.) are extra; hostel is ~ 3‑4 km away. |
Strengths & Challenges
Pros | Points to Keep in Mind / Challenges |
---|---|
Strengths | • Being a government college makes fees relatively affordable. • Good seat intake (120) for MBBS in a state where medical college seats are limited. • Affiliated & recognized by NMC assuring standards. • Provides PG opportunity in Community Medicine, which is often rare in newer/remote colleges. • Infrastructure improving; ongoing development of facilities. |
Challenges / Things to Check | • Hostels are not on campus; 4 km distance means daily transport needed. • Earlier there were complaints by students about infrastructure gaps (e.g. shortage of senior residents, certain hospital/training facility deficits). • Construction/expansion projects have seen delays. • As it's a newer college (from 2016), some departments / amenities may still be developing. • Locality: Nahan is smaller town; lifestyle, amenities outside campus are more limited compared to bigger cities. |
Recent & Noteworthy Updates
The college is still expanding; there have been plans to build 500‑bed hospital, nursing college, “mother & child hospital,” etc. Some of these projects have experienced delays.
The intake of 120 for MBBS and 30 for GNM continues, as per the latest brochures.
Fee structure seems stable for now; updates/changes may happen per government rules.
Courses & Fee‑structure for Dr. Y. S. Parmar Govt. Medical College & Hospital, Nahan (YSPGMC Nahan), Himachal Pradesh, based on latest available data. These are approximate and may change — always verify from the college / counselling authority.
Courses & Fee Structure — YSPGMC Nahan
Course | Duration / Notes | Fee (Government / State Quota) | Fee (NRI / Foreign Quota) | Remarks |
---|---|---|---|---|
MBBS | 4.5 years academic + 1 year internship (≈ 5½ years total) | Approximately ₹ 2,60,000‑₹ 2,70,000 for full course Annual tuition ~ ₹ 60,000 for most years |
US$ 20,000 / year approx. in each MBBS year under NRI quota | Other fees like hostel, mess, security, etc. are extra. |
MD / MS (PG Courses) | 3 years | ~ ₹ 72,000‑₹ 79,500 total tuition fee depending on specialization | Not clearly specified (likely higher for NRI if applicable) | Includes other small fees (exam, security deposit etc.). |
Admission process for Dr. Y. S. Parmar Government Medical College & Hospital, Nahan (YSPGMC Nahan), Himachal Pradesh, especially for the MBBS course.
Admission Process at YSPGMC Nahan (MBBS)
Step | What Happens | Key Requirements / Notes |
---|---|---|
1. Qualify NEET‑UG | Candidate must appear in NEET Under‑Graduate exam. The NEET result is the core basis for admission. | |
2. Eligibility Criteria | - Passed 10+2 or equivalent with subjects: Physics, Chemistry, Biology (or Biotechnology), and English. - Minimum marks (aggregate) in PCB: usually 50% for General category; lower for reserved categories as per NMC / HP rules. - Minimum age: 17 years on or before 31 December of the admission year. |
|
3. Seat Intake & Quotas | - Total seats for MBBS: 120 per year. - Seats are divided between State Quota (Himachal Pradesh quota) and All India Quota (AIQ) (15%) through MCC. |
|
4. Counselling | - For state quota (HP quota), the counselling is conducted by the Atal Medical & Research University (AMRU), Himachal Pradesh. - For the All‑India Quota seats, counselling is by MCC (Medical Counselling Committee) at the central level. |
|
5. Choice Filling & Seat Allotment | - After registration for counselling, candidates fill in preferences of colleges. YSPGMC Nahan will be one of the options. - Based on NEET rank, category (General/OBC/SC/ST etc.), domicile, and seat availability, seats are allotted in rounds. - There may be multiple rounds, including for upgradation / vacant seats. |
|
6. Document Verification | - After seat allotment, candidates must verify original documents. These typically include: NEET score card, 10th & 12th mark sheets and certificates, identity proof, category certificate (if applicable), HP domicile certificate (for state quota) etc. - Migration certificate, transfer certificate where required. - Medical fitness certificate may also be required. |
|
7. Fee Payment and Reporting | - Once verification is done and seat is confirmed, candidate has to pay the fees as prescribed. For MBBS in YSPGMC, annual fee is approx. ₹ 60,000 under state quota. - Then report to the college in person to complete admission formalities. - Hostel admission etc., if required, may also be done at this stage. |
|
8. Begin the Course | - MBBS course duration is 5½ years (i.e. 4½ years of academics + 1 year rotating internship). - Once all formalities are done (fees, documents, medical, etc.), classes begin as per schedule. |
Cutoff (closing rank) criteria for Dr. Y. S. Parmar Government Medical College, Nahan (YSPGMC Nahan) for UG (MBBS) and PG (MD) courses, based on available data. These help show what ranks/NEET scores candidates needed in various categories in recent years. Use them as guidance, since cutoffs vary by year, quota, and counselling.
MBBS Cutoffs (NEET‑UG) — YSPGMC Nahan
Year | Category | Round | All‑India Closing Rank |
---|---|---|---|
2025 | General | Round 1 | 7,501 |
2025 | OBC | Round 1 | 9,347 |
2025 | SC | Round 1 | 59,417 |
2025 | ST | Round 1 | 87,699 |
2025 | EWS | Round 1 | 8,356 |
2024 | General | Round 3 | 11,364 |
2024 | OBC | Round 3 | 12,975 |
NEET‑PG Cutoffs — MD Community Medicine (PSM) — YSPGMC Nahan
Year | Category | Round | Closing Rank |
---|---|---|---|
2024 | OBC | Round 1 | 60,968 |
2024 | OBC | Round 2 | 74,841 |
2024 | OBC | Round 3 | 82,583 |
2024 | SC | Round 1 | 71,960 |
2024 | SC | Round 2 | 84,952 |