Indira Gandhi Medical College & Hospital (IGMC), Shimla, Himachal Pradesh — its history, facilities, courses, reputation, and what one should know if considering it.
Name & Location: Indira Gandhi Medical College and Hospital (IGMC), Shimla, also known in Hindi as Indira Gandhi Rajkiya Ayurvigyan Mahavidyalaya Aur Aspatal. It’s a public medical college & hospital in Shimla, Himachal Pradesh.
Establishment: The institution was established in 1966 as Himachal Pradesh Medical College (HPMC). In 1984, it was renamed to Indira Gandhi Medical College.
Affiliation: It is affiliated with Atal Medical & Research University.
Campus, Hospital & Infrastructure
Capacity / Hospital Size: The hospital attached is a large tertiary care teaching hospital. It has ~800 to over 900 beds.
Facilities:
24×7 emergency & trauma services.
Diagnostic and imaging services: CT scan, MRI, radiodiagnostics, ultrasonography, etc.
Blood bank, eye bank.
Clinical departments covering broad and specialty medicine — Surgery, Medicine, Obstetrics & Gynaecology, Paediatrics, Orthopaedics, ENT, Ophthalmology, Neurology, Oncology, etc.
Regional Cancer Centre: The Radiotherapy & Oncology department is designated as a Regional Cancer Centre (RCC) by the Government of India.
Academic Infrastructure:
Lecture halls (gallery style), demonstration rooms, departmental labs, museums.
Library & information center with large collection of books, Indian & foreign journals, digital facilities.
Hostel facilities for students; separate hostels for male & female students.
Other features:
Indoor/outdoor sports and recreation.
Teaching & training for paramedical disciplines: radiographers, lab technicians, etc.
Academic Programs
Undergraduate: MBBS is the primary UG program.
Postgraduate / Specialties: Offers MD/MS courses in several specialties. There are also super-speciality facilities in certain fields.
Paramedical / Allied Health Courses: Training for auxiliary medical staff, laboratory technicians, nurses, etc.
Admissions: MBBS admissions are based on NEET‑UG. PG courses are based on NEET‑PG / relevant entrance criteria. Seat allocation through counselling (state quota + national/AIQ as applicable).
Reputation & Key Highlights
It is one of the premier medical institutions of Himachal Pradesh.
It has been granted the status of Regional Cancer Centre, helping with advanced cancer treatment in the region.
It has good patient inflow, which helps in clinical exposure for students. Large number of OPDs (out‑patient visits) daily.
Advantages & Challenges
Advantages:
Strong clinical exposure due to high patient load.
Broad variety of departments and specialties.
Good academic facilities, infrastructure.
Located in Shimla — scenic environment, possibly better quality of living than many urban centers (though climate & terrain bring their own challenges).
The fact of being a government institution generally means reasonable fees (for in‑state students) compared to private colleges.
Challenges (things to keep in mind):
Being in hilly terrain may make access/travel harder in winters or during bad weather.
Infrastructure may need constant upgrades — as with many older medical colleges.
Competition for seats is stiff, especially for PG / super specialty.
Hostel space, facilities may have limitations given large student body and high patient load.
Recent & Noteworthy Developments
Increased funding: IGMC got a substantial grant (≈ ₹45 crore) under a scheme for strengthening tertiary cancer care.
Expanded seats in paramedical training programs — to address demand for technical medical staff.
Practical Info (for Students / Prospective Applicants)
Location: IGMC is in Snowdon / Lakkar Bazar area, Shimla (PIN 171001) Himachal Pradesh.
Contact: Main phone numbers, official website etc. (from web) are available via IGMC Shimla’s official site.
Fees / Hostel: There are fees for courses, hostel charges etc. Hostel facilities are available. Prospective students should check recent fee schedules on the official website since these may change.
Courses & Fee‑structure at Indira Gandhi Medical College & Hospital (IGMC), Shimla, Himachal Pradesh. The numbers are based on latest available data (2025) and may vary slightly by specialisation or due to policy changes. Always check the official IGMC website or notices for final & updated figures.
IGMC Shimla — Courses & Fees (2025)
Course | Duration / Notes | Total Fees for Indian / General Category | Hostel / Other Charges | Remarks |
---|---|---|---|---|
MBBS (Indian Category) | 5½ years (4½ yrs academics + 1 yr internship) | ₹ 2,60,000 approx (tuition etc. over all years) | Hostel: ~ ₹ 24,200/yr + refundable security ~ ₹ 3,000 one‑time | Annual tuition for first year ~ ₹ 60,000; subsequent years ~ ₹ 50,000 per year. |
MBBS (NRI Category) | Same duration | US$ 20,000 / year (or equivalent in INR) for each year | Same hostel charges etc. as above for Indian category + any NRI relevant fees | This is much higher for NRI seats. |
B.Sc (various specialisations: Med. Technology in Radiography, Anaesthesia & Operation Techniques, Medical Lab Tech, Renal Dialysis Tech) | 3 years | ₹ 39,000 approx total tuition etc. | Hostel fee range: ~ ₹ 11,000 to ₹ 26,000 approx | Eligibility: 10+2 with relevant subjects. |
B.Sc (Nursing) | 4 years | ₹ 66,250 approx total fees | Hostel similar range (~ ₹ 11,000‑26,000) | Eligibility: 10+2 with Science etc. |
Post Basic B.Sc Nursing | 2 years | ₹ 37,000 approx | Hostel charges similar range | For candidates who already hold a nursing qualification. |
M.Sc Nursing | 2 years | ₹ 57,000 approx | Hostel charges same range (~ ₹ 11,000‑26,000) | Seats limited (≈ 25) in many years. |
MD / MS | 3 years (PG medical degrees) | Range ~ ₹ 1,02,000 ‑ ₹ 1,17,000 for full course depending on speciality | Hostel fees ~ same range as above (~ ₹ 11,000‑26,000) | Example: MS Otorhinolaryngology ~ ₹ 1.17 Lakhs total fees |
Other special/doctorate courses (M.Ch, DM etc.) | 3 years / as per speciality | ~ ₹ 1,02,000‑1,17,000 (varies by speciality) | + Hostel etc. similar range | Very limited seats. Must meet NEET‑SS or other relevant eligibility. |
Indira Gandhi Medical College & Hospital (IGMC), Shimla, Himachal Pradesh — including UG (MBBS), PG (MD / MS), and other courses.
Admission Process at IGMC Shimla
Step | Description |
---|---|
Entrance Exams / Eligibility | - For MBBS, candidates must qualify in NEET‑UG. - For PG courses (MD / MS etc.), NEET‑PG is required. - Super‑specialty admissions (DM / M.Ch) require qualifying in NEET‑SS or equivalent. - For paramedical / nursing / other allied courses, eligibility is usually based on 10+2 (with required subjects like Physics, Chemistry, Biology) or other qualifying degree + sometimes state‑level entrance or merit. |
Minimum Qualifying Criteria | - For MBBS: 10+2 with Physics, Chemistry, Biology (or Biotechnology) + English; generally 50% aggregate for General category; for reserved categories lower (≈ 40‑45%) depending on policy. - For PG: Must have MBBS degree from a recognized institution + completed the mandatory 1‑year internship. |
Age Requirement | For MBBS, the candidate usually needs to be at least 17 years old on or before December 31 of the admission year. |
Counselling & Seat Allocation | - After getting the NEET result, candidates must participate in counselling. For MBBS, there are two major quotas: State Quota (Himachal Pradesh state counselling) and All India Quota (MCC counselling). Typically, state quota is ~85%, AIQ ~15%. - Candidates fill their choice of colleges (preference), seats are allotted based on rank, category, availability. - For PG/MD/MS also counselling is conducted similarly via state authority & MCC. - For nursing / allied health courses, there is sometimes a state nursing entrance exam, followed by counselling via Atal Medical & Research University (AMRU) or relevant state body. |
Application / Registration | - Must register online through the official counselling portals (for state quota or All India quota). - Pay required registration/processing fee. - Upload required documents (10th, 12th mark sheets, NEET score card, identity, category certificate etc.). - Fill preferences of course & colleges. - Lock choices by deadline. |
Cut‑Offs | - Cut‑offs are published for each round of counselling, usually category‑wise (General, OBC, SC, ST). IGMC Shimla cut‑offs tend to be among the highest in the state. - Candidates should check previous years’ cut‑offs to get an idea what score/rank might be needed. |
Seat Allotment & Reporting | - Once seats are allotted, candidates receive allotment / admission offer. - They need to report to the allotted college (IGMC in this case) by specified date. - At time of reporting, original documents are verified. If any mismatch / document missing, admission may be cancelled. - Sometimes medical fitness test / admission formalities are also done then. |
Internship & Bond (if any) | - MBBS includes a one‑year rotating internship after the academic years. - Some seats / quotas / state policies may have a bond requirement (to work in rural / underserved areas) but students should check if IGMC has specific bond obligations. (I didn’t find a recent official bond detail in sources for IGMC). |
Cutoff criteria (NEET‑UG and NEET‑PG) for Indira Gandhi Medical College & Hospital (IGMC), Shimla, Himachal Pradesh, based on recent years. These are closing ranks in various categories, rounds, etc. Use them as guidance — actual cutoffs can vary year to year depending on applicants, difficulty, seat availability.
IGMC Shimla — NEET‑UG (MBBS) Cutoffs
Year | Round | Quota / Category | Closing Rank (All‑India or State / AIQ) |
---|---|---|---|
2025 | Round 1 (State Quota) | General | 23,123 |
OBC | 29,486 | ||
SC | 59,095 | ||
ST | 64,330 | ||
AI‑Quota, Round 1 | General | 2,882 | |
OBC | 3,947 | ||
SC | 26,969 | ||
ST | 56,136 | ||
2024 | Round 1 (All‑India Quota) | General | 2,625 |
OBC | 3,916 | ||
SC | 23,650 | ||
ST | 42,129 | ||
EWS | 4,279 |
IGMC Shimla — NEET‑PG (MD / MS) Cutoffs (2024)
Here are some of the closing ranks (all‑India or combined, general category unless specified) for PG specialities in IGMC Shimla.
Course / Speciality | Round 1 Closing Rank (General) | Later Round / Last Round Closing Rank |
---|---|---|
MD Radiodiagnosis | 493 | 754 |
MD General Medicine | 1,302 | 2,839 |
MD Paediatrics | 3,696 | 6,699 |
MS / Obstetrics & Gynaecology | 3,639 | 5,840 |
MS General Surgery | 4,290 | 14,549 |
MD Dermatology, Venerology & Leprae (MD DVL) | 1,312 | 1,312 (only Round 1) |
MD Pathology | 18,439 | 34,587 |