Saheed Rendo Majhi Medical College & Hospital, Bhawanipatna, Kalahandi, Odisha — including its origin, infrastructure, courses, and significance.
Saheed Rendo Majhi Medical College & Hospital
Aspect | Details |
---|---|
Name & Aliases | Saheed Rendo Majhi Medical College & Hospital (SRMMCH), formerly Government Medical College & Hospital, Bhawanipatna; sometimes referred to as Kalahandi Medical College. |
Meaning of Name | Named in honour of Saheed Rendo Majhi, a prominent tribal freedom fighter from Kalahandi district. |
Establishment | Officially established on 1 November 2023. |
Location & Campus | Located in Bhawanipatna (Kalahandi district), Odisha. The campus spans approximately 43 acres. |
Affiliation & Recognition | Affiliated with Odisha University of Health Sciences (and Kalahandi University in some references), recognized by the National Medical Commission (NMC). |
Academic Program & Hospital Facilities
Feature | Information |
---|---|
Course Offered | Bachelor of Medicine and Surgery (MBBS) with an annual intake of 100 seats. |
Program Duration | Standard MBBS (5.5 years): comprising 4.5 years of academic study + 1-year mandatory rotating internship. |
Fee Structure | ~ ₹ 37,950 per annum. Bond requirement: 2 years. |
Hospital Infrastructure | Equipped with modern medical facilities: ICU, operation theatres, diagnostic labs; dedicated emergency services; among other standard hospital departments. |
Campus Facilities | Includes library, departmental laboratories, classrooms, auditorium, cafeteria, IT infrastructure, and other amenities. |
Recent Events & Public Role
Inauguration: The college and hospital were inaugurated by Odisha Chief Minister Naveen Patnaik in November 2023, with construction costs reported around ₹ 325 crore.
Hospital Expansion and Region Served: A 650-bed hospital is being constructed to augment the medical services. The facility addresses healthcare needs for Kalahandi and neighbouring districts.
Incident: In January 2024, a fire broke out in the Obstetrics & Gynaecology ward (fourth floor), causing evacuation of patients; fortunately, no casualties. The cause was believed to be a short circuit.
Significance & Mission
Filling Healthcare Gaps: The college brings government medical education and healthcare closer to a region that historically had limited access.
Educational Access: With 100 MBBS seats and affordable fees, it provides opportunities for students in eastern Odisha and beyond.
Tribute & Identity: Naming the institution after a local tribal hero strengthens regional identity and recognition of tribal history.
Course & fees structure for Saheed Rendo Majhi Medical College & Hospital, Bhawanipatna, Odisha in table format, based on the latest available information. Note: These are estimates (especially components like hostel etc.), subject to change by the college / government.
Course Name | Duration | Number of Seats | Total Tuition Fee* | Fee Components / Notes |
---|---|---|---|---|
MBBS (Undergraduate) | 5 years (includes academic years + rotatory internship) | 100 seats | ₹ 1,73,048 (for full course) | This includes tuition + various one‑time fees (like registration, examination, etc.). Hostel / mess / security deposit etc may be extra. |
Admission process for Saheed Rendo Majhi Medical College & Hospital (SRMMCH), Bhawanipatna, Odisha for the MBBS course, compiled from the latest official and semi‑official sources.
Admission Process for MBBS at SRMMCH, Bhawanipatna
Step | What to Do | Key Details / Requirements |
---|---|---|
1. Qualify NEET‑UG | Candidate must appear for NEET‑UG (National Eligibility cum Entrance Test – Undergraduate) in the given year and obtain a valid score. | |
2. Eligibility Criteria | • Must have passed 10+2 (or equivalent) with Physics, Chemistry, Biology/Biotechnology + English. • Minimum aggregate in PCB / Biology + relevant subjects: ~50% (varies by category). PwBD candidates have relaxed marks requirement (usually ~40%). • Must have completed age requirement: at least 17 years old by December 31 of the year of admission. |
|
3. Application / Registration | Candidates who meet eligibility must register for state counselling / admission process when announced by the Odisha state medical admission authority. | |
4. Choice Filling / Preference of Colleges | During counselling, candidates fill their preferences for colleges (including SRMMCH) and courses (MBBS). | |
5. Merit / Rank List & Seat Allotment | Based on NEET‑UG score, eligibility, reservation category etc., a merit list is prepared and seats are allotted accordingly in rounds of counselling. | |
6. Reporting & Document Verification | After allotment, candidates report to the college / institution (SRMMCH) with required original documents for verification. Documents typically include: NEET score card, 10th & 12th mark sheets & certificates, school leaving certificate / transfer certificate, identity proof, category certificate (if applicable), etc. |
|
7. Bond & Other Formalities | Candidates may need to execute a bond as per Odisha government medical admission rules. Also, anti‑ragging affidavit etc may be required. |
|
8. Fee Payment and Admission Confirmation | Payment of tuition / admission fees (and other dues) as prescribed. After verification and payment, admission is confirmed. Reporting date is given by the college. | |
9. Commencement of Classes | After admission confirmation, the new academic session begins at the college in scheduled time. Orientation / foundation course may be conducted. |
Saheed Rendo Majhi Medical College & Hospital, Bhawanipatna, Odisha in table format. These are for the MBBS course, various rounds & categories. Data is for reference; actual future cutoffs may differ.
Year | Category | Round | All‑India Quota / Home State | Closing Rank |
---|---|---|---|---|
2025 | General (UR) | Round 1 | All‑India Quota | 18,070 |
2025 | OBC | Round 1 | All‑India Quota | 19,326 |
2024 | General (UR) | Round 1 | All‑India Quota | 17,313 |
2024 | OBC | Round 1 | All‑India Quota | 18,855 |
2024 | General (UR) | Last Round (e.g. Round 4) | All‑India Quota | 24,714 |
2023 | General (UR) | Round 1 | All‑India Quota | 17,047 |
2023 | General (UR) | Last Round (Round 4) | All‑India Quota | 23,401 |
2023 | OBC | Round 1 | All‑India Quota | 18,652 |
2023 | General (Home State) | Round 1 | State Quota | 1,976 |
2023 | SC | Round 1 | All‑India Quota | ~ 91,262 |
2023 | ST | Round 1 | All‑India Quota | ~ 137,873 |